DESTINATION RANKING
My latest ranking of the most recently visited destination. Please keep in mind these are categories that are important to me and my journey. The ratings are based off of my opinions and experiences in each location.
Destination | Overall | Time of Year | People | Transportation | Food | Details |
Savannah, Georgia | 5/5 | January- April 2023 | 5/5 | 2/5 | 5/5 | Full Details → |
Mary Esther, Florida | 4/5 | May 2023 | 3/5 | 2/5 | 3/5 | Full Details → |
Chicago, Illinois | 3/5 | June 2023 | 2/5 | 4/5 | 5/5 | Full Details → |
Denver, Colorado | 3/5 | August- October 2023 | 3/5 | 2/5 | 3/5 | Full Details → |
Salt Lake City, Utah | 5/5 | October- December 2023 | 4/5 | 4/5 | 4/5 | Full Details → |
Phoenix, Arizona | 4/5 | January- April 2024 | 4/5 | 4/5 | 5/5 | Full Details → |
Charleston, South Carolina | 5/5 |
May-July 2024 |
4/5 | 2/5 | 5/5 | Full Details → |
Cape Cod, Massachusetts | 4/5 |
September 2024 |
4/5 | 2/5 | 4/5 | Full Details → |
*Updated every 3 months*